<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northridge East Neighborhood Council</title>
	<atom:link href="http://nenc-la.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://nenc-la.org</link>
	<description>Making Northridge, CA a Better Place to Live, Work, Play and Learn</description>
	<lastBuildDate>Thu, 23 Feb 2012 00:53:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LAUSD Re-Districting Maps Released For Public Input</title>
		<link>http://nenc-la.org/2012/02/lausd-re-districting-maps-released-for-public-input/</link>
		<comments>http://nenc-la.org/2012/02/lausd-re-districting-maps-released-for-public-input/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:48:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://nenc-la.org/?p=446</guid>
		<description><![CDATA[February 21st is the only LAUSD Re-Districting Community Meeting to be held in the San Fernando Valley (Covered by Districts 3 and 6). Tuesday, February 21, 2012, 6pm Sepulveda Middle School Auditorium (Evans Hall) 15330 Plummer St. North Hills, CA 91343 Click here for the LAUSD district maps that are approved for the public&#8217;s input. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>February 21st is the only LAUSD Re-Districting Community Meeting to be held in the San Fernando Valley (Covered by Districts 3 and 6).</p>
<p><strong>Tuesday, February 21, 2012, 6pm</strong><br />
<a href="http://maps.google.com/?q=15330+Plummer+St%2c+North+Hills%2c+CA+91343" target="_blank">Sepulveda Middle School Auditorium (Evans Hall)<br />
15330 Plummer St.<br />
North Hills, CA 91343</a></p>
<p><a href="http://lakebalboanc.org/wp-content/uploads/2012/02/Draft-Maps-Binder.pdf" target="_blank">Click here</a> for the LAUSD district maps that are approved for the public&#8217;s input.</p>
<div>Please help spread the word and get them out to your contacts as soon as possible.</div>
<div>The LAUSD Redistricting Commission is seeking the community&#8217;s input.</div>
<div></div>
<div><a href="http://lakebalboanc.org/wp-content/uploads/2012/02/Sepulveda-Flyer-21st.jpg"><img class="alignnone size-full wp-image-651" title="Sepulveda-Flyer-21st" src="http://lakebalboanc.org/wp-content/uploads/2012/02/Sepulveda-Flyer-21st.jpg" alt="" width="524" height="720" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://nenc-la.org/2012/02/lausd-re-districting-maps-released-for-public-input/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional Budget Day with Mayor Villaraigosa &#8211; March 10</title>
		<link>http://nenc-la.org/2012/02/regional-budget-day-with-mayor-villaraigosa-march-10/</link>
		<comments>http://nenc-la.org/2012/02/regional-budget-day-with-mayor-villaraigosa-march-10/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 23:17:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[L.A. City]]></category>
		<category><![CDATA[NENC]]></category>

		<guid isPermaLink="false">http://nenc-la.org/?p=450</guid>
		<description><![CDATA[BUDGET SURVEY RESULTS are being presented&#8230;and lots more. All LA stakeholders invited. Two Deputy Mayor&#8217;s are attending. Event runs from 8:30 am &#8211; Noon. Please RSVP to joseph.hari@lacity.org or call 310-479-3823.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://nenc-la.org/wp-content/uploads/2012/02/Regional-Budget-Day-2012-v2.jpg"><img class="alignnone size-full wp-image-451" title="Regional-Budget-Day-2012-v2" src="http://nenc-la.org/wp-content/uploads/2012/02/Regional-Budget-Day-2012-v2.jpg" alt="" width="540" height="723" /></a></p>
<ul>
<li><strong>BUDGET SURVEY RESULTS</strong> are being presented&#8230;and lots more.</li>
</ul>
<ul>
<li><strong>All LA stakeholders invited</strong>.</li>
</ul>
<ul>
<li>Two Deputy Mayor&#8217;s are attending. Event runs from <strong>8:30 am &#8211; Noon</strong>.</li>
</ul>
<p>Please RSVP to <a href="mailto:joseph.hari@lacity.org" target="_blank">joseph.hari@lacity.org</a> or call 310-479-3823.</p>
]]></content:encoded>
			<wfw:commentRss>http://nenc-la.org/2012/02/regional-budget-day-with-mayor-villaraigosa-march-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor&#8217;s Budget Survey &#8211; Deadline extended for one more week! (Closes February 27)</title>
		<link>http://nenc-la.org/2012/02/mayors-budget-survey-deadline-extended-for-one-more-week-closes-february-27/</link>
		<comments>http://nenc-la.org/2012/02/mayors-budget-survey-deadline-extended-for-one-more-week-closes-february-27/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:40:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[L.A. City]]></category>
		<category><![CDATA[NENC]]></category>

		<guid isPermaLink="false">http://nenc-la.org/?p=459</guid>
		<description><![CDATA[Want to tell the mayor how the city&#8217;s money should be spent?  Click here for a brief video created by Neighborhood Council members about the importance of the Mayor&#8217;s Budget Survey.  The deadline is quickly approaching; the last day for participate in the budget survey is Monday, February 27th. The link to the Mayor&#8217;s 2012 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://nenc-la.org/wp-content/uploads/2012/02/budgetsurveyla.png"><img class="alignnone size-full wp-image-460" title="budgetsurveyla" src="http://nenc-la.org/wp-content/uploads/2012/02/budgetsurveyla.png" alt="" width="478" height="348" /></a></p>
<p>Want to tell the mayor how the city&#8217;s money should be spent?  <a href="http://www.youtube.com/watch?v=ozdY_dwwGu4&amp;feature=youtu.be" target="_blank">Click here for a brief video</a> created by Neighborhood Council members about the importance of the Mayor&#8217;s Budget Survey.  The deadline is quickly approaching; the last day for participate in the budget survey is <strong>Monday, February 27th</strong>.</p>
<p>The link to the <strong>Mayor&#8217;s 2012 Community Budget Survey</strong> is:<br />
<a href="https://www.surveymonkey.com/s/2012LABudgetSurvey" target="_blank">https://www.surveymonkey.com/<wbr>s/2012LABudgetSurvey</wbr></a></p>
<p>A <strong>hardcopy</strong> of the survey can be found on the <strong>Mayor&#8217;s budget website</strong> at:<br />
<a href="http://mayor.lacity.org/Issues/BalancedBudget/index.htm " target="_blank">http://mayor.lacity.org/<wbr>Issues/BalancedBudget/index.<wbr>htm  </wbr></wbr></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nenc-la.org/2012/02/mayors-budget-survey-deadline-extended-for-one-more-week-closes-february-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Los Angeles Launches MyHistoricLA.org</title>
		<link>http://nenc-la.org/2012/02/city-of-los-angeles-launches-myhistoricla-org/</link>
		<comments>http://nenc-la.org/2012/02/city-of-los-angeles-launches-myhistoricla-org/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:47:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[L.A. City]]></category>
		<category><![CDATA[NENC]]></category>

		<guid isPermaLink="false">http://nenc-la.org/?p=424</guid>
		<description><![CDATA[Do you know of a special place that has architectural, historical, social, or cultural significance in your neighborhood? Visit MyHistoricLA.org to share your ideas! MyHistoricLA.org is a program of SurveyLA, the citywide Los Angeles Historic Resources Survey project (www.surveyla.org). MyHistoricLA.org is a new and innovative public participation tool that allows you to contribute information about [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignnone" title="My Historic LA" src="http://i39.tinypic.com/egwcps.png" alt="" width="514" height="89" /></p>
<p><strong>Do you know of a special place that has architectural, historical, social, or cultural significance in your neighborhood? Visit <a href="http://click.icptrack.com/icp/relay.php?r=60695189&amp;msgid=550219&amp;act=COU2&amp;c=513099&amp;destination=http%3A%2F%2Fwww.myhistoricla.org%2F" target="_blank"><strong><em>MyHistoricLA.org</em></strong></a> to share your ideas!</strong></p>
<p><a href="http://click.icptrack.com/icp/relay.php?r=60695189&amp;msgid=550219&amp;act=COU2&amp;c=513099&amp;destination=http%3A%2F%2Fwww.myhistoricla.org%2F" target="_blank"><strong><em>MyHistoricLA.org</em></strong></a> is a program of SurveyLA, the citywide Los Angeles Historic Resources Survey project (<a href="http://www.surveyla.org/" target="_blank">www.surveyla.org</a>).</p>
<p><a href="http://click.icptrack.com/icp/relay.php?r=60695189&amp;msgid=550219&amp;act=COU2&amp;c=513099&amp;destination=http%3A%2F%2Fwww.myhistoricla.org%2F" target="_blank"><strong><em>MyHistoricLA.org</em></strong></a> is a new and innovative public participation tool that allows you to contribute information about important historic resources in your community. This information is used by professional survey teams as they systematically conduct field surveys over a multi-year period.</p>
<p><a href="http://click.icptrack.com/icp/relay.php?r=60695189&amp;msgid=550219&amp;act=COU2&amp;c=513099&amp;destination=http%3A%2F%2Fwww.myhistoricla.org%2F" target="_blank"><strong><em>MyHistoricLA.org</em></strong></a> is currently engaging in the following conversations…</p>
<ul>
<li><a href="http://click.icptrack.com/icp/relay.php?r=60695189&amp;msgid=550219&amp;act=COU2&amp;c=513099&amp;destination=http%3A%2F%2Fwww.myhistoricla.org%2Flos-angeles-surveyla-history-favorites" target="_blank">Can you tell us about a place in your neighborhood that makes it special?</a></li>
<li><a href="http://click.icptrack.com/icp/relay.php?r=60695189&amp;msgid=550219&amp;act=COU2&amp;c=513099&amp;destination=http%3A%2F%2Fwww.myhistoricla.org%2Flos-angeles-surveyla-social-clubs-and-organizations" target="_blank">Can you identify and tell us about a club house or meeting hall that played an important role in Los Angeles history?</a></li>
<li><a href="http://click.icptrack.com/icp/relay.php?r=60695189&amp;msgid=550219&amp;act=COU2&amp;c=513099&amp;destination=http%3A%2F%2Fwww.myhistoricla.org%2Flos-angeles-surveyla-agricultural-history-of-san-fernando-valley" target="_blank">Do you know the location and story of any buildings, structures, or landscapes associated with the agricultural history of the San Fernando Valley?</a></li>
<li><a href="http://click.icptrack.com/icp/relay.php?r=60695189&amp;msgid=550219&amp;act=COU2&amp;c=513099&amp;destination=http%3A%2F%2Fwww.myhistoricla.org%2Flos-angeles-surveyla-post-world-war-two-suburbia" target="_blank">What Los Angeles neighborhood do you think is the best example of Post WWII residential development and suburbanization?</a></li>
</ul>
<p><strong>It&#8217;s easy to sign in and join this exciting new citywide conversation.  Please spread the word &#8212; through posts, tweets or old-fashioned emails &#8212; to all of your friends and neighbors who care about Los Angeles&#8217; history and architecture.</strong></p>
<p><a href="http://www.myhistoricla.org/"><img class="alignnone" title="Join the conversation" src="http://i39.tinypic.com/2dhbtzs.png" alt="" width="260" height="35" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nenc-la.org/2012/02/city-of-los-angeles-launches-myhistoricla-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Budget Survey</title>
		<link>http://nenc-la.org/2012/01/community-budget-survey/</link>
		<comments>http://nenc-la.org/2012/01/community-budget-survey/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:48:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[L.A. City]]></category>

		<guid isPermaLink="false">http://nenc-la.org/?p=419</guid>
		<description><![CDATA[The Mayor&#8217;s Office, in collaboration with the Neighborhood Council Budget Advocates, is proud to present to you this year&#8217;s Mayor&#8217;s Community Budget Survey!! The link to the Mayor&#8217;s 2012 Community Budget Survey is: https://www.surveymonkey.com/s/2012LABudgetSurvey The survey link is live. Please take now. A hard copy of the survey can be found at www.lacity.org. Once on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://nenc-la.org/?attachment_id=1846" rel="attachment wp-att-1846"><img class="alignright  wp-image-1846" style="margin-left: 10px; margin-right: 0px;" title="BudgetSurvey_200x200" src="http://i44.tinypic.com/a1shs2.gif" alt="" width="200" height="200" /></a>The Mayor&#8217;s Office, in collaboration with the Neighborhood Council Budget Advocates, is proud to present to you this year&#8217;s Mayor&#8217;s Community Budget Survey!!</p>
<p>The link to the Mayor&#8217;s 2012 Community Budget Survey is:<br />
<a href="https://www.surveymonkey.com/s/2012LABudgetSurvey" target="_blank">https://www.surveymonkey.com/s/2012LABudgetSurvey</a></p>
<p><strong>The survey link is live.  Please take now.</strong></p>
<p>A hard copy of the survey can be found at <a href="http://www.lacity.org/" target="_blank">www.lacity.org</a>.  Once on the City&#8217;s website, under the Mayor&#8217;s name, click on &#8220;City Budget&#8221; and follow the prompt.</p>
]]></content:encoded>
			<wfw:commentRss>http://nenc-la.org/2012/01/community-budget-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Council Approves Temporary Transfer of NC Elections from City Clerk to Dept. of Neighborhood Empowerment</title>
		<link>http://nenc-la.org/2012/01/city-council-approves-temporary-transfer-of-nc-elections-from-city-clerk-to-dept-of-neighborhood-empowerment/</link>
		<comments>http://nenc-la.org/2012/01/city-council-approves-temporary-transfer-of-nc-elections-from-city-clerk-to-dept-of-neighborhood-empowerment/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:46:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Elections]]></category>

		<guid isPermaLink="false">http://nenc-la.org/?p=409</guid>
		<description><![CDATA[The City Council took action in support of Councilman Krekorian&#8217;s recommendation that NC elections not be postponed until 2014, but be available in Fiscal Year 2012-13. The next step will be deciding how to pay for it. The Department was asked to report back to Council on a plan to administer elections along with a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" style="margin: 0px 10px 5px 0px;" title="DONE Logo" src="http://i41.tinypic.com/33w17id.png" alt="DONE Logo" width="210" height="65" />The City Council took action in support of Councilman Krekorian&#8217;s recommendation that NC elections not be postponed until 2014, but be available in Fiscal Year 2012-13.  The next step will be deciding how to pay for it.</p>
<p>The Department was asked to report back to Council on a plan to administer elections along with a budget request.  General Manager Kim responded that a report could be ready for City Council consideration as soon as 4-6 weeks. A timely decision on funding is critical so that planning can begin to offer elections within the desired time.</p>
<p>For more information see <a href="http://cityclerk.lacity.org/lacityclerkconnect/index.cfm?fa=ccfi.viewrecord&amp;cfnumber=11-1912"><strong>CF 11-1912</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nenc-la.org/2012/01/city-council-approves-temporary-transfer-of-nc-elections-from-city-clerk-to-dept-of-neighborhood-empowerment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Informs Public of Redistricting Process</title>
		<link>http://nenc-la.org/2011/03/website-informs-public-of-redistricting-process/</link>
		<comments>http://nenc-la.org/2011/03/website-informs-public-of-redistricting-process/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 13:25:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[L.A. City]]></category>
		<category><![CDATA[Northridge East Community]]></category>

		<guid isPermaLink="false">http://nenc-la.org/?p=107</guid>
		<description><![CDATA[The Boundary Review Committee for Los Angeles County has launched a website where residents can participate in the reapportionment of supervisorial districts. The website, redistricting.lacounty.gov, informs residents about the reapportionment process and allows them to express their views. It also includes background information on the Boundary Review Committee, which will make a recommendation to the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Boundary Review Committee for Los Angeles  County has launched a website where residents can participate in the  reapportionment of supervisorial districts.</p>
<p>The website, <a href="http://redistricting.lacounty.gov/" target="_blank">redistricting.lacounty.gov</a>, informs residents about the reapportionment process and allows them to express their views.</p>
<p>It also includes background information on the Boundary Review  Committee, which will make a recommendation to the Board of Supervisors  on how the five districts should be redrawn.</p>
<p>Free redistricting software is also on the site to allow people to draw their own districts.</p>
<p>&#8220;Our goal is to educate and empower county residents to become  involved in this process,&#8221; said Supervisor Michael Antonovich. &#8220;The  website is user-friendly, enabling all residents to access information  and develop plans.</p>
<p>The committee is composed of residents from throughout the county and nominated by individual supervisors.</p>
]]></content:encoded>
			<wfw:commentRss>http://nenc-la.org/2011/03/website-informs-public-of-redistricting-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting Teeth into the City&#8217;s Barking Dog Ordinance</title>
		<link>http://nenc-la.org/2011/11/putting-teeth-into-the-citys-barking-dog-ordinance/</link>
		<comments>http://nenc-la.org/2011/11/putting-teeth-into-the-citys-barking-dog-ordinance/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 07:57:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[L.A. City]]></category>

		<guid isPermaLink="false">http://nenc-la.org/?p=370</guid>
		<description><![CDATA[This week the City Council changed the City&#8217;s ordinance regulating nuisance dogs, establishing a new hearing procedure and fine structure. Before, a citation could only be issued for licensed dogs because the citation was attached to the license. The owner first had to be forced to get a license. Under the new code, Animal Control [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" style="margin-left: 0px; margin-right: 10px;" title="Barking dog" src="http://i41.tinypic.com/2jfbq5j.jpg" alt="" width="344" height="325" />This week the City Council changed the City&#8217;s ordinance regulating nuisance dogs, establishing a new hearing procedure and fine structure.</p>
<p>Before, a citation could only be issued for licensed dogs because the citation was attached to the license. The owner first had to be forced to get a license. Under the new code, Animal Control officers can now issue citations even if the dog is unlicensed. (The dog owner must still get a license.)</p>
<p><img class="alignright" style="margin-left: 10px; margin-right: 0px;" title="Dog barking keeping you up and night?" src="http://i41.tinypic.com/ivxrn4.jpg" alt="" width="226" height="256" />A dog is a &#8220;nuisance&#8221; if it barks continuously for 10 minutes or for 30 minutes in a three-hour period. The owner first receives a written warning allowing them to improve the situation. If it persists, a hearing is held where the owner could get a $250 fine for the first offense, $500 for a second offense and $1,000 for a third offense.</p>
<p>To report nuisance barking dogs, please call West Valley Animal Care Center at  (888) 452-7381.</p>
]]></content:encoded>
			<wfw:commentRss>http://nenc-la.org/2011/11/putting-teeth-into-the-citys-barking-dog-ordinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSUN Kinesiology Exercircuit Invitation</title>
		<link>http://nenc-la.org/2011/11/csun-kinesiology-exercircuit-invitation/</link>
		<comments>http://nenc-la.org/2011/11/csun-kinesiology-exercircuit-invitation/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 03:45:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[CSUN]]></category>

		<guid isPermaLink="false">http://nenc-la.org/?p=352</guid>
		<description><![CDATA[At 9:30 am on Wednesday, November 9, 2011, CSUN will have a spirited and eye-opening demonstration of the utility of this ExerCircuit for individuals of all ages and fitness levels.  It is an example of how the Parks and Kinesiology can partner to make the right selection of equipment and design a circuit to provide [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="http://nenc-la.org/wp-content/uploads/2011/11/exercircuitlogo.jpg"><img class="size-full wp-image-355 aligncenter" style="margin-top: 0px; margin-bottom: 10px;" title="exercircuitlogo" src="http://nenc-la.org/wp-content/uploads/2011/11/exercircuitlogo.jpg" alt="" width="389" height="131" /></a></p>
<p>At 9:30 am on Wednesday, November 9, 2011, CSUN will have a spirited and eye-opening demonstration of the utility of this ExerCircuit for individuals of all ages and fitness levels.  It is an example of how the Parks and Kinesiology can partner to make the right selection of equipment and design a circuit to provide a 24/7 free opportunity to increase the physical activity of all our citizens.</p>
<p><a href="http://nenc-la.org/wp-content/uploads/2011/11/exercircuit-invite.pdf" target="_blank"><strong>Click here for the official invitation.</strong></a><br />
<a href="http://nenc-la.org/wp-content/uploads/2011/11/exercircuit1.jpg"><img class="size-full wp-image-354 alignright" style="margin-left: 10px; margin-right: 0px;" title="exercircuit1" src="http://nenc-la.org/wp-content/uploads/2011/11/exercircuit1.jpg" alt="" width="196" height="264" /></a>You will see some unique ways to modify the equipment with add-ons which could be “checked out” like a library book at the Parks and Rec office and you will witness how our Kinesiology students can guide a participant through the ExerCircuit educating the public about how to exercise and improve their health;  we hope this kind of interaction will lead to the Parks expanding their partnership with Kinesiology for job creation for our grads to help us solve this public health epidemic.</p>
<p><strong>Recognize that physical inactivity and poor nutrition are poised to overtake tobacco as the number one cause of death in the US.</strong>  So, join us and celebrate this new opportunity for the CSUN community to live a healthier life and just maybe … get some ideas for other opportunities like this throughout our state and country.  <strong></strong></p>
<p><strong>RSVP today!  It’s free.  It’s for YOU!</strong></p>
<p><a href="http://nenc-la.org/wp-content/uploads/2011/11/exercircuit2.jpg"><img class="alignnone size-full wp-image-356" title="exercircuit2" src="http://nenc-la.org/wp-content/uploads/2011/11/exercircuit2.jpg" alt="" width="638" height="475" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nenc-la.org/2011/11/csun-kinesiology-exercircuit-invitation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CSUN Campus Emergency Notifications</title>
		<link>http://nenc-la.org/2011/11/csun-campus-emergency-notifications/</link>
		<comments>http://nenc-la.org/2011/11/csun-campus-emergency-notifications/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 23:42:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[CSUN]]></category>
		<category><![CDATA[Public Safety]]></category>

		<guid isPermaLink="false">http://nenc-la.org/?p=381</guid>
		<description><![CDATA[Many of our neighbors are aware of the incident on campus that occurred on Sept. 27, 2011 that prompted California State University, Northridge to activate its emergency protocols and notifications. The Cal State Northridge community experienced what is becoming an all-too-familiar event on university campuses. A witness alerted university police that a male outside the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://nenc-la.org/wp-content/uploads/2011/11/2011-09-27-northridge.jpg"><img class="size-full wp-image-382 alignright" style="margin-left: 10px; margin-right: 0px;" title="2011-09-27-northridge" src="http://nenc-la.org/wp-content/uploads/2011/11/2011-09-27-northridge.jpg" alt="" width="286" height="360" /></a>Many of our neighbors are aware of the incident on campus that occurred on Sept. 27, 2011 that prompted California State University, Northridge to activate its emergency protocols and notifications. The Cal State Northridge community experienced what is becoming an all-too-familiar event on university campuses. A witness alerted university police that a male outside the Oviatt Library had indicated he might have a gun. The suspect was subsequently arrested and charged with making criminal threats and no one was hurt.</p>
<p>Unfortunately, events of this type are becoming more common and similar events are likely to happen in the future. That is why the university has emergency protocols. We under­stand that those who live near campus may also want to know when issues arise on campus.</p>
<p>The university will be launching an emergency notification service to which neighbors and friends can subscribe to receive text messages, email updates and alerts similar to Twitter feeds from campus police. We will share sign-up information inviting you to subscribe as soon as the system is set up. Similar notifi­cations are already sent to CSUN faculty, staff, and students.</p>
<p>In the meantime, please remember:</p>
<p>Cal State Northridge&#8217;s Department of Police Services is an accredited law enforcement agency with 27 sworn police officers:<br />
. For more information, visit <a href="http://www-admn.csun.edu/police" target="_blank">http://www-admn.csun.edu/<wbr>police</wbr></a><br />
. To report campus emergencies or crimes, call police dispatch at (818) 677-2111</p>
<p>Cal State Northridge uses its Facebook and Twitter accounts to disseminate emergency notifications:<br />
. &#8220;Like&#8221; Cal State Northridge at <a href="http://www.csunalumni.com/pages/BEMLLink.aspx?j=1011&amp;l=A85C3552-713F-433D-B169-4DE1B5E3DC82&amp;g=A089B968-08B0-4652-A662-50C58CA13655" target="_blank">http://www.facebook.com/<wbr>calstatenorthridge</wbr></a><br />
. &#8220;Like&#8221; Cal State Northridge Department of Police Services at <a href="http://www.csunalumni.com/pages/BEMLLink.aspx?j=1011&amp;l=1CB52ABB-5BBF-4CB1-A560-C45117FED245&amp;g=A089B968-08B0-4652-A662-50C58CA13655" target="_blank">http://www.facebook.com/<wbr>csunpolice</wbr></a><br />
. Follow Cal State Northridge on Twitter <a href="http://www.csunalumni.com/pages/BEMLLink.aspx?j=1011&amp;l=2BEE4C7F-9BE6-4C20-A2F2-2A01A0CF49A2&amp;g=A089B968-08B0-4652-A662-50C58CA13655" target="_blank">@csunorthridge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nenc-la.org/2011/11/csun-campus-emergency-notifications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

